Major U.S. Pharmaceutical, Pennsylvania
Test performed in a Pennsylvania pharmaceutical facility on an 800-ton process chiller/cooling tower system with a 3,000 gallon capacity.
PARTICLE COUNTS PER 100 mL TEST PORTION
Micron | BEFORE ELECTROchem Particle Precipitator Side-Stream Installation | AFTER ELECTROchem Particle Precipitator Side-Stream Installation |
---|---|---|
1 - 3 | 1,309,584 | 159,706 |
3 - 5 | 101,488 | 25,626 |
5 - 10 | 63,808 | 13,422 |
10 - 15 | 11,952 | 1,992 |
15 - 25 | 13,056 | 2,182 |
Over 25 | 22,720 | 1,306 |
TOTAL 100/mL | 1,522,608 | 204,234 |
TEST METHOD: Samples analyzed by electro-optical particle analyzer employing the light-scattering principle of operation in a dilute ratio 1:15 with filtered water and particle data corrected.
SOLIDS PER 100 LITERS OF SYSTEM VOLUME (mm3)
Micron | BEFORE ELECTROchem Particle Precipitator Side-Stream Installation | AFTER ELECTROchem Particle Precipitator Side-Stream Installation |
---|---|---|
1 - 5 | 17 | 3 |
5 - 10 | 27 | 6 |
Over 10 | 15,327 | 893 |
TOTAL 100/mL | 15,37 154 ppm | 901 9 ppm |
TEST METHOD: Samples analyzed by electro-optical particle analyzer employing the light-scattering principle of operation in a dilute ratio 1:1 with filtered water and particle data corrected.
Global Communications Center, Louisiana
Source: CT Basin Water
TEST METHOD: Samples analyzed by electro-optical particle analyzer employing the light-scattering principle of operation in a dilute ratio 1:800 with filtered water and particle data corrected. Stirring was continuos.
Baseline – Prior to ELECTROchem System
Particle Counts per 100mL Test Portion
1 - 3 micron | 8,352,320 |
3 -5 micron | 1,568,520 |
5 - 10 micron | 1,708,520 |
10 -15 micron | 572,480 |
15 - 25 micron | 776,640 |
Over 25 micron | 431,680 |
Total / 100mL: | 13,410,160 |
---|
Solids per 100 liters of System Volume (mm3)
1 - 5 micron | 167.20 |
5 - 10 micron | 721.00 |
Over 10 micron | 295,516.85 |
Total / 100 Liters | 296,405.05 (2,964ppm) |
---|
After 3 months with ELECTROchem System
Particle Counts per 100mL Test Portion
1 - 3 micron | 835,508 |
3 -5 micron | 23,090 |
5 - 10 micron | 48,440 |
10 -15 micron | 18,706 |
15 - 25 micron | 6,570 |
Over 25 micron | 5,648 |
Total / 100mL: | 937,962 |
---|
Solids per 100 liters of System Volume (mm3)
1 - 5 micron | 8.16 |
5 - 10 micron | 20.44 |
Over 10 micron | 3,839.93 |
Total / 100 Liters | 3,868.53 (39 ppm) |
---|
Great American Brewing Company, NH
Source: CT Basin Water
TEST METHOD: Samples analyzed by electro-optical particle analyzer employing the light-scattering principle of operation in a dilute ratio 1:800 with filtered water and particle data corrected. Stirring was continuos.
Baseline – Prior to ELECTROchem System
Particle Counts per 100mL Test Portion
1 - 3 micron | 167,046,400 |
3 -5 micron | 31,370,400 |
5 - 10 micron | 34,170,400 |
10 -15 micron | 11,449,600 |
15 - 25 micron | 15,532,800 |
Over 25 micron | 8,633,600 |
Total / 100mL: | 268,203,200 |
---|
Solids per 100 liters of System Volume (mm3)
1 - 5 micron | 3344.08 |
5 - 10 micron | 14419.91 |
Over 10 micron | 5910337.07 |
Total / 100 Liters | 5928101.07 (59,281 ppm) |
---|
After 3 months with ELECTROchem System
Particle Counts per 100mL Test Portion
1 - 3 micron | 633,057 |
3 -5 micron | 22,860 |
5 - 10 micron | 9,189 |
10 -15 micron | 1,642 |
15 - 25 micron | 2,612 |
Over 25 micron | 3,635 |
Total / 100mL: | 672,995 |
---|
Solids per 100 liters of System Volume (mm3)
1 - 5 micron | 6.53 |
5 - 10 micron | 3.88 |
Over 10 micron | 2456.00 |
Total / 100 Liters | 4266.41 (25 ppm) |
---|